Clinical Studies
A list of open research studies at RJAH are listed below. For more details on taking part in research, see our Patients & Public page. You can also contact the Research Department by email at rjah.researchoffice@nhs.net, or phoning 01691 404142/404210.
For research occurring elsewhere, please use the NIHR’s Find a Study page.
Area | Local project number | Project short title | Project site status* |
Anaesthetics | RL1 749 | Closed to recruitment - in follow up | |
| RL1 872 | ALLAY - Study Assessing Pain Relief After Replacement of the Knee | Open |
Arthroplasty | RL1 840 | Closed to recruitment - in follow up | |
RL1 708 | Closed to recruitment - in follow up | ||
RL1 729 | ATTUNE® Revision - Complex Primary in Total Knee Arthroplasty Population | Closed to recruitment - in follow up | |
RL1 564 | Closed to recruitment - in follow up | ||
RL1 731 | ChALK - CHaracterising the relationship between Activity Level and Knee function | Open | |
RL1 728 | Closed to recruitment - in follow up | ||
RL1 674 | RECAP - Clinical evaluation of Recap Resurfacing and Recap Magnum Hips | Closed to recruitment - in follow up | |
RL1 463 | Closed to recruitment - in follow up | ||
RL1 906 | HIPPY - Hip Implant Prosthesis Programme for the Younger total hip replacement patient | Open | |
RL1 844 | STAR - Support and treatment after replacement: follow-up study | Closed to recruitment - in follow up | |
RL1 894 | ICONIC - Malignant neoplasms of bone and articular cartilage | Open | |
RL1 786 | Open | ||
RL1 893 | Open | ||
RL1 879 | Open | ||
Cell therapy | RL1 461 | Closed to recruitment - in follow up | |
RL1 418 | Open | ||
RL1 774 | Closed to recruitment - in follow up | ||
Foot & Ankle | RL1 739 | HyperEx post market surveillance | Closed to recruitment - in follow up |
RL1 901 | Incidence of subtalar joint fusion after isolated ankle fusion | Open | |
RL1 683 | Closed to recruitment - in follow up | ||
RL1 849 | Closed to recruitment - in follow up | ||
RL1 803 | Closed to recruitment - in follow up | ||
RL1 911 | Open | ||
Hand & Upper Limb | RL1 905 | Comparative Analysis of Anatomic Shoulder Arthroplasty, Hemiarthroplasty, and Reverse Shoulder Arthroplasty | Open |
RL1 900 | Open | ||
RL1 841 | POWER: Physiotherapy for patients awaiting rotator cuff repair | Closed to recruitment - in follow up | |
RL1 828 | Closed to recruitment - in follow up | ||
RL1 867 | Assessment of a robotic exoskeleton for upper limb rehabilitation | Open | |
Imaging | RL1 878 | Open | |
Laboratories | RL1 735 | Open | |
RL1 462 | Developing new therapies for orthopaedics and spinal cord injury | Open | |
RL1 566 | Monoclonal antibodies (mAbs) against nebulin for studies of nemaline myopathy | Open | |
RL1 367 | MRC Biomarkers - Arthritis and cartilage repair study | Open | |
RL1 513 | Open | ||
RL1 889 | Open | ||
RL1 829 | Closed to recruitment - in follow up | ||
RL1 556 | Spinal Muscular Atrophy (SMA) and stem cells | Open | |
RL1 512 | Tissue biomarkers for spinal cord injury | Open | |
Metabolic | RL1 896 | Open | |
RL1 842 | Open | ||
RL1 899 | Open | ||
Musculoskeletal Services (MSST) | RL1 927 | Open | |
Neurology | RL1 874 | Open | |
Neuromuscular | RL1 875 | A study of ATL1102 in boys with DMD who cannot walk independently and need wheelchair assistance | Closed to recruitment - in follow up |
RL1 810 | Closed to recruitment - in follow up | ||
RL1 921 | Open | ||
RL1 877 | Closed to recruitment - in follow up | ||
RL1 809 | Closed to recruitment - in follow up | ||
RL1 856 | Open | ||
RL1 754 | Improving standards of care and Translational Research in Spinal Muscular Atrophy | Open | |
RL1 902 | Open | ||
ORLAU | RL1 863 | Best-practice rehabilitation for Facioscapulohumeral dystrophy (FSHD) | Open |
RL1 550 | Collection of normal reference data for understanding human movement | Open | |
Paediatric Physiotherapy | RL1 908 | ROBUST - Strengthening programme for ambulant adolescents with cerebral palsy | Open |
RL1 907 | SPELL - Stretching programme for ambulant children with cerebral palsy | Open | |
Paediatric Surgery | RL1 885 | Open | |
Physiotherapy | RL1 871 | BOOST-IS - education and exercise programme for older adults with neurogenic claudication | Closed to recruitment - in follow up |
| RL1 909 | Open | |
Rheumatology | RL1 919 | EXPEDITE - Real world evidence of bimekizumab in axial spondyloarthritis | Open |
RL1 910 | Open | ||
RL1 651 | Open | ||
Spinal Injuries | RL1 882 | Open | |
RL1 845 | DISCUS - Duroplasty for Injured Cervical Spinal Cord With Uncontrolled Swelling | Open | |
RL1 714 | Open | ||
RL1 831 | Open | ||
RL1 815 | Open | ||
RL1 904 | Open | ||
RL1 857 | Upper-body aerobic exercise in the acute stage post spinal cord injury (HRUK) | Open | |
Sport Injuries | RL1 918 | ACL-STARR – ACL Repair or Reconstruction: finding the best treatment for tears of the ACL | Open |
Tumour Unit | RL1 793 | Closed to recruitment - in follow up | |
RL1 755 | Closed to recruitment - in follow up | ||
RL1 820 | Artificial intelligence in the diagnosis of orthopaedic conditions | Open | |
RL1 913 | What is a wide margin when resecting RCC metastasis to bone? | Open |
Last updated: 29 December 2025
*Open: open to new participants
*Closed to recruitment – in follow up: the study is no longer taking new participants, but study activity is ongoing